istimpracticing?
0.8
hours a day
average of the last 7 days, through sun 11/15
1h
2h
3h
4h
0
mon 11/9: 0 h 0 min
0
mon
11/9
tue 11/10: 0 h 0 min
0
tue
11/10
wed 11/11: 1 h 15 min
1.3
wed
11/11
thu 11/12: 0 h 0 min
0
thu
11/12
fri 11/13: 0 h 45 min
0.8
fri
11/13
sat 11/14: 1 h 43 min
1.7
sat
11/14
sun 11/15: 2 h 7 min
2.1
sun
11/15
last 26 weeks
jun
jul
aug
sep
oct
nov
mon
wed
fri
mon 5/18: 0 h 0 min
tue 5/19: 0 h 0 min
wed 5/20: 0 h 0 min
thu 5/21: 0 h 0 min
fri 5/22: 0 h 0 min
sat 5/23: 0 h 0 min
sun 5/24: 0 h 0 min
mon 5/25: 0 h 0 min
tue 5/26: 0 h 0 min
wed 5/27: 0 h 0 min
thu 5/28: 0 h 0 min
fri 5/29: 0 h 0 min
sat 5/30: 0 h 0 min
sun 5/31: 0 h 0 min
mon 6/1: 0 h 0 min
tue 6/2: 0 h 0 min
wed 6/3: 0 h 0 min
thu 6/4: 0 h 0 min
fri 6/5: 0 h 0 min
sat 6/6: 0 h 0 min
sun 6/7: 0 h 0 min
mon 6/8: 0 h 0 min
tue 6/9: 0 h 0 min
wed 6/10: 0 h 0 min
thu 6/11: 0 h 0 min
fri 6/12: 0 h 0 min
sat 6/13: 0 h 0 min
sun 6/14: 0 h 0 min
mon 6/15: 0 h 0 min
tue 6/16: 0 h 0 min
wed 6/17: 0 h 0 min
thu 6/18: 0 h 0 min
fri 6/19: 0 h 0 min
sat 6/20: 0 h 0 min
sun 6/21: 0 h 0 min
mon 6/22: 0 h 0 min
tue 6/23: 0 h 0 min
wed 6/24: 0 h 0 min
thu 6/25: 0 h 0 min
fri 6/26: 0 h 0 min
sat 6/27: 0 h 0 min
sun 6/28: 0 h 0 min
mon 6/29: 0 h 0 min
tue 6/30: 0 h 0 min
wed 7/1: 0 h 0 min
thu 7/2: 0 h 0 min
fri 7/3: 0 h 0 min
sat 7/4: 0 h 0 min
sun 7/5: 0 h 0 min
mon 7/6: 0 h 0 min
tue 7/7: 0 h 0 min
wed 7/8: 0 h 0 min
thu 7/9: 0 h 0 min
fri 7/10: 0 h 0 min
sat 7/11: 0 h 0 min
sun 7/12: 0 h 0 min
mon 7/13: 0 h 0 min
tue 7/14: 0 h 0 min
wed 7/15: 0 h 0 min
thu 7/16: 0 h 0 min
fri 7/17: 0 h 0 min
sat 7/18: 0 h 0 min
sun 7/19: 0 h 0 min
mon 7/20: 0 h 0 min
tue 7/21: 0 h 0 min
wed 7/22: 0 h 0 min
thu 7/23: 0 h 0 min
fri 7/24: 0 h 0 min
sat 7/25: 0 h 0 min
sun 7/26: 0 h 0 min
mon 7/27: 0 h 0 min
tue 7/28: 0 h 0 min
wed 7/29: 0 h 0 min
thu 7/30: 0 h 0 min
fri 7/31: 0 h 0 min
sat 8/1: 0 h 0 min
sun 8/2: 0 h 0 min
mon 8/3: 0 h 0 min
tue 8/4: 0 h 0 min
wed 8/5: 0 h 0 min
thu 8/6: 0 h 0 min
fri 8/7: 0 h 0 min
sat 8/8: 0 h 0 min
sun 8/9: 0 h 0 min
mon 8/10: 0 h 0 min
tue 8/11: 0 h 0 min
wed 8/12: 0 h 0 min
thu 8/13: 0 h 0 min
fri 8/14: 0 h 0 min
sat 8/15: 0 h 0 min
sun 8/16: 0 h 0 min
mon 8/17: 0 h 0 min
tue 8/18: 0 h 0 min
wed 8/19: 0 h 0 min
thu 8/20: 0 h 0 min
fri 8/21: 0 h 0 min
sat 8/22: 0 h 0 min
sun 8/23: 0 h 0 min
mon 8/24: 0 h 0 min
tue 8/25: 0 h 0 min
wed 8/26: 0 h 0 min
thu 8/27: 0 h 0 min
fri 8/28: 0 h 0 min
sat 8/29: 0 h 0 min
sun 8/30: 0 h 0 min
mon 8/31: 0 h 0 min
tue 9/1: 0 h 0 min
wed 9/2: 0 h 0 min
thu 9/3: 0 h 0 min
fri 9/4: 0 h 0 min
sat 9/5: 0 h 0 min
sun 9/6: 0 h 0 min
mon 9/7: 0 h 0 min
tue 9/8: 0 h 0 min
wed 9/9: 0 h 0 min
thu 9/10: 0 h 0 min
fri 9/11: 0 h 0 min
sat 9/12: 0 h 0 min
sun 9/13: 0 h 0 min
mon 9/14: 0 h 0 min
tue 9/15: 0 h 0 min
wed 9/16: 0 h 0 min
thu 9/17: 0 h 0 min
fri 9/18: 0 h 0 min
sat 9/19: 0 h 0 min
sun 9/20: 0 h 0 min
mon 9/21: 0 h 0 min
tue 9/22: 0 h 0 min
wed 9/23: 0 h 0 min
thu 9/24: 0 h 0 min
fri 9/25: 0 h 0 min
sat 9/26: 0 h 5 min
sun 9/27: 3 h 0 min
mon 9/28: 2 h 55 min
tue 9/29: 0 h 0 min
wed 9/30: 3 h 21 min
thu 10/1: 1 h 0 min
fri 10/2: 0 h 0 min
sat 10/3: 0 h 0 min
sun 10/4: 0 h 0 min
mon 10/5: 0 h 0 min
tue 10/6: 1 h 45 min
wed 10/7: 0 h 10 min
thu 10/8: 3 h 32 min
fri 10/9: 1 h 57 min
sat 10/10: 0 h 0 min
sun 10/11: 3 h 30 min
mon 10/12: 2 h 26 min
tue 10/13: 2 h 20 min
wed 10/14: 2 h 41 min
thu 10/15: 0 h 56 min
fri 10/16: 0 h 0 min
sat 10/17: 0 h 0 min
sun 10/18: 0 h 0 min
mon 10/19: 2 h 23 min
tue 10/20: 1 h 23 min
wed 10/21: 1 h 46 min
thu 10/22: 0 h 30 min
fri 10/23: 0 h 45 min
sat 10/24: 0 h 0 min
sun 10/25: 2 h 53 min
mon 10/26: 2 h 3 min
tue 10/27: 3 h 57 min
wed 10/28: 0 h 0 min
thu 10/29: 1 h 56 min
fri 10/30: 2 h 54 min
sat 10/31: 1 h 22 min
sun 11/1: 0 h 0 min
mon 11/2: 2 h 37 min
tue 11/3: 1 h 0 min
wed 11/4: 0 h 59 min
thu 11/5: 0 h 21 min
fri 11/6: 1 h 0 min
sat 11/7: 3 h 12 min
sun 11/8: 1 h 44 min
mon 11/9: 0 h 0 min
tue 11/10: 0 h 0 min
wed 11/11: 1 h 15 min
thu 11/12: 0 h 0 min
fri 11/13: 0 h 45 min
sat 11/14: 1 h 43 min
sun 11/15: 2 h 7 min
none
<1h
1–2h
2–3h
3h+